Name | Code | Status | Percent_Translated | Gram | How | TL | Fac |
---|---|---|---|---|---|---|---|
Afan Oromo | ORM | Useable | 100 | X | X | X | X |
Amharic | AMH | Useable | 100 | X | X | X | |
Arabic | ARB | Started | 25 | X | |||
Bahasa Indonesia | IND | Useable | 26 | ||||
Bislama | BIS | Started | 21 | ||||
Cebuano | CEB | Started | 0 | ||||
English | ENG | Complete | 100 | X | X | X | X |
French-African | FRAA | Complete | 100 | X | X | X | X |
Ilocano | ILO | Started | 21 | ||||
Kirundi | RUN | Started | 0 | ||||
Malawi_Nyanja | MNYA | Started | 4 | ||||
Portuguese-African | PORA | Useable | 100 | X | X | ||
Portuguese-Brazilian | PORB | Complete | 99 | X | X | X | |
Russian | RUS | Started | 100 | ||||
Simple Mandarin | CMNS | Started | 71 | ||||
Somalia | SOM | Useable | 26 | X | X | ||
Spanish-Latin Amer. | SPAA | Useable | 100 | X | X | ||
Spanish (Cast) | SPA | Started | 99 | X | |||
Swahili | SWA | Useable | 100 | X | X | X | |
Tagalog | TGL | Started | 25 | ||||
Tamil | TAM | Started | 4 | ||||
Urdu (Pakistan) | URDP | Started | 0 | ||||
Yoruba | YOR | Useable | 100 |
Copyright © 2023 SUN Content by Wycliffe Associates ... Copyright © 2020 HTML Template by Inovatik